Description
The DLM 15T Running Line Monitor measures the tension on a rope passing through its three wheels. Typically used in cable laying and winch operations to measure and record line tension the robust design has become an industry standard. The monitor can be supplied as a separate item for integration with customers existing PLC’s or with a DLM digital display/HMI touch screen display.
Key features
- Fully sealed design to IP67
- Robust design suitable for harsh environments
- Integral speed and distance measurement as well as tension
- Easy to rig without the need to remove sheaves from axles
- Lifting and securing points
- Optional mounting fixtures
Applications
- Winch load monitoring
- Towing and salvage
- PLGR
- Cable laying
- Crane load monitoring
Product specification
Frame Construction: | CNC machined side plates fixed together using high tensile stainless steel bolts and supporting spacers. No welded joints. Dual frame construction (upper and lower) for easy rigging and rope insertion. O-ring sealed encoder protection casing. Sealed roller bearings used on all wheels. |
Frame Finish: | Galvanised prior to painting. Colour to suit customer requirements (orange and black as standard) Painted with marine grade paint. |
Wheel Material: | EN24T alloy steel (Hardened to 40 Rockwell upon request |
Axles and Shear Pin Material: | 17-4PH H1150 + 1150 stainless steel |
Shear Pin Load Cell Axle: | Suitable for line tensions up to 15t / Connection through MCBH-3-FS and MCIL-3-MP subsea connectors and IP67 gland to sealed encoder casing. O- ring sealed. |
Amplifier: | 3 Wire 4-20mA current source / 11-24VDC Powered / Mounted in load pin head, signal and power connection through MCBH-8-MP bulkhead connector. |
Encoder: | Mounted inside O-ring sealed Encoder casing bolted to frame. Push-Pull quadrature output / 11-24VDC powered / Signal and power connection through MCBH-8-MP bulkhead connector |
RLM Mounting: | 4 machined eyes located on each side plate for easy rigging to spooling gear or for use as lifting points / Machined stainless steel spacers double as lifting or carrying points |
Optional Extras: | Fleeting gear / Mounting posts / Mounting brackets |
Other Available RLM Sizes: | 60t, 200t. |
Available Models & Accessories Table
Part Number | Description | Wheel Sizes |
---|---|---|
0001-1466 | Tension, Speed & Distance | 8mm to 36mm |
0001-1467 | Tension Only | 8mm to 36mm |
0001-1452 | Tethering Arm |