Description
The DLM Telemetry Shackle is a high strength marine grade wireless Load Cell. Manufactured from industry leading Crosby and GN shackles along with a stainless steel load pin, the DLM Telemetry Shackle offers reduction in weighing headroom with the flexibility of 2.4GHz licence free wireless load transmission.
The DLM Telemetry Shackle can be used with one or multiple TW-3.0-T Handheld Displays showing the load.
Key features
- Rugged design
- Ability to transmit to multiple hand held displays
- 2.4GHz license free frequency
- 800m range (line of sight)
- Stainless steel construction
- Low headroom when rigged
- Supplied with load centering bobbin
- Remote power on/off feature
- Sleep mode for battery conservation
Dimensional data
Load Capacity (Tonnes) | Part Number | Shackle | A | B | C | ØD | E | F | G | ØH | ØI | Proof Load | Accuracy (%FRO) | Resolution (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.5 | 0001-1350 | G2130 | 102 | 53 | 22 | 25 | 72 | 35 | 175 | 75 | 53 | 150% | <±1 | 2 |
12 | 0001-1351 | G2130 | 146 | 76 | 33 | 35 | 108 | 49 | 212 | 75 | 60 | 150% | <±1 | 5 |
25 | 0001-1352 | G2130 | 224 | 106 | 47 | 52 | 163 | 70 | 277 | 75 | 86 | 150% | <±1 | 10 |
55 | 0001-1353 | GN H9 | 324 | 148 | 66 | 70 | 249 | 100 | 362 | 110 | 114 | 150% | <±1 | 50 |
85 | 0001-1354 | GN H10 | 340 | 165 | 75 | 83 | 311 | 120 | 409 | 110 | 130 | 150% | <±1 | 100 |
120 | 0001-1355 | GN H10 | 416 | 200 | 89 | 80 | 358 | 150 | 460 | 110 | 150 | 150% | <±1 | 100 |
200 | 0001-1356 | GN H10 | 530 | 260 | 120 | 90 | 448 | 180 | 562 | 110 | 235 | 150% | <±1 | 100 |
300 | 0001-1357 | GN H10 | 565 | 305 | 130 | 120 | 541 | 205 | 612 | 110 | 287 | 150% | <±1 | 100 |
400 | 0001-1358 | GN H10 | 655 | 350 | 165 | 120 | 603 | 230 | 707 | 110 | 345 | 150% | <±1 | 100 |
500 | 0001-1359 | GN H10 | 710 | 370 | 180 | 160 | 623 | 255 | 740 | 110 | 375 | 150% | <±1 | 100 |
Product specification
Pin Material: | 17-4PH H1150+1150 Stainless Steel |
Bridge Resistance | 1000Ω |
Operating Temperature: | -20°C to +60°C |
Display: | TW3.0-T Telemetry Handheld Display |
Transmission Frequency: | 2.4GHz |
Range: | 800m range (line of sight) |
Battery Type: | Internal 3.7V Rechargeable Li-Po Battery |
Battery Life: | 350 Hours (2 years non-operational) |
Battery Charger: | Supplied with USB Charger |
Protection: | IP67 |
Calibration: | Supplied with calibration, proof load and test certificates to traceable to UKCA BS EN ISO 7500-1 2018 |
Packaging: | Wooden Storage Case |
Approvals: | UKCA, CE, FCC and IC tested and compliant |