Description
The DLM Standard Shackle Load Cell is a high strength marine grade cable connected Load Cell. Manufactured from industry leading Crosby or GN Shackles along with a stainless steel load pin.
The DLM Standard Shackle Load Cell offers a robust and “easy to use” tension monitoring solution for various applications. It is supplied with 10m of tough PUR signal cable as standard and can be combined with either a TW-3.0-S Cable Handheld Display or custom display to show the load.
Key features
- Rugged design
- Stainless steel construction
- Low headroom when rigged
- Multiple output options (mV/V, 4-20mA, 0-10V, RS485 ASCII, RS485 MODBUS)
- Supplied with load centering bobbin
Applications
- Umbilical Load Monitoring
- Under hook crane weighing
- Cable tension monitoring
- Heavy lift
- Bollard pull and certification
Dimensional data
Load Capacity (Tonnes) | Part Number | Shackles | A | B | C | D | E | F | G | H | I | Proof Load (Tonnes) | Accuracy (% FRO) | Resolution (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.5 | 0001 – 1340 | Crosby G2130 | 102 | 75 | 22 | 22 | 72 | 36.6 | 175 | 75 | 53 | 9.75 | <±1 | 1 |
12 | 0001 – 1341 | Crosby G2130 | 146 | 76 | 31.8 | 35 | 107 | 51.5 | 235 | 100 | 60 | 18 | <±1 | 5 |
25 | 0001 – 1342 | Crosby G2130 | 225 | 106 | 44.5 | 50 | 162 | 73 | 300 | 100 | 86 | 37.5 | <±1 | 10 |
55 | 0001 – 1343 | Crosby G2130 | 327 | 145 | 66.5 | 70 | 246 | 105 | 385 | 100 | 114 | 82.5 | <±1 | 50 |
85 | 0001 – 1344 | GN H9 | 365 | 165 | 76 | 82 | 308 | 127 | 444 | 110 | 130 | 127.5 | ±1 | 100 |
120 | 0001 – 1345 | GN H10 | 416 | 200 | 89 | 95 | 347 | 150 | 493 | 110 | 150 | 180 | ±1 | 100 |
200 | 0001 – 1346 | GN H10 | 530 | 260 | 120 | 125 | 450 | 180 | 600 | 140 | 235 | 300 | ±1 | 100 |
300 | 0001 – 1347 | GN H10 | 565 | 305 | 130 | 150 | 534 | 200 | 640 | 150 | 287 | 350 | ±1 | 100 |
400 | 0001 – 1348 | GN H10 | 655 | 350 | 165 | 175 | 600 | 230 | 720 | 185 | 345 | 600 | ±1 | 100 |
500 | 0001 – 1349 | GN H10 | 710 | 370 | 180 | 185 | 610 | 255 | 780 | 200 | 375 | 750 | ±1 | 100 |
Product specification
Pin Material: | 17-4PH H1150+1150 stainless steel |
Bridge Resistance: | 350Ω |
Operating Temperature: | -20°C to +60°C |
Display: | TW-3.0-S Cable Handheld Display |
Signal Cable: | 10m of PUR screened signal cable as standard |
Protection: | IP66 with mil spec connector / IP67 with cable gland |
Calibration: | Supplied with calibration, proof load and test certificates to traceable to UKCA BS EN ISO 7500-1 2018 |
Packaging: | Wooden stowage case |