Description
The Shear Beam Load Cell SB-1.0 is a single point weighing device, suitable for use in multiple applications.
Key features
- Welded covers
- Stainless steel body
- Sealed to IP68
- ATEX certification available
- High accuracy
- Integral mounting base
Applications
- Industrial automation
- Bulk tank weighing
- Manufacturing plants
- Saddleback monitors
Dimensional data
Load Capacity (Kg) | Part Number | A | B | C | D | E | F | G | H | ØJ | W1 | W1 | ØI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250 | 0001 – 1092 | 135 | 25.4 | 76.2 | 38.1 | 26 | 16 | 58.5 | 28 | 13 | 22 | 27 | M12x1.75 |
500 | 0001 – 1093 | 135 | 25.4 | 76.2 | 38.1 | 26 | 16 | 58.5 | 28 | 13 | 22 | 27 | M12x1.75 |
1000 | 0001 – 1094 | 135 | 25.4 | 76.2 | 38.1 | 26 | 16 | 58.5 | 28 | 13 | 22 | 27 | M12x1.75 |
2000 | 0001 – 1095 | 135 | 25.4 | 76.2 | 38.1 | 26 | 16 | 58.5 | 28 | 13 | 22 | 27 | M16x2.0 |
5000 | 0001 – 1096 | 170 | 38.1 | 95.3 | 50.8 | 36 | 20 | 76 | 39 | 21 | 28.5 | 36 | Ø21 |
10000 | 0001 – 1097 | 220 | 50.8 | 120.7 | 68 | 46 | 26 | 105 | 52 | 26 | 35.5 | 50 | Ø26 |
Product specification
Link Material: | Stainless steel |
Capacities: | 250kg, 500kg, 1000kg, 2000kg, 5000kg, 10000kg |
Full load output: | 2.0mV/V (+/-0.25%) |
Excitation (max): | 10V (15V) |
Accuracy: | <0.03% |
Repeatability: | <0.01% |
Input Resistance: | 410Ω (+/-30 |
Output Resistance: | 350Ω (+/-2) |
Compensated temp. range: | -10 to +40°C |
Operating temp. range: | -20 to +60°C |
Temp. coefficient on zero: | <0.0015 % Capacity/°C |
Temp. coefficient on span: | <0.002 % Capacity/°C |
Safe overload: | 150% |
Insulation: | >500MΩ @100Vdc |
Environmental Protection: | IP68 |