Dimensional data
Capacity (t) | Part Number | H | B | W | R | D | T | P |
---|---|---|---|---|---|---|---|---|
0.5 | 0001-1077 | 21 | 4 | 10 | 50 | 59 | M3X7 | 42 |
1 | 0001-1078 | 21 | 4 | 10 | 50 | 59 | M3X7 | 42 |
2 | 0001-1079 | 35 | 5 | 20 | 150 | 98 | M6X18 | 72 |
5 | 0001-1080 | 35 | 5 | 20 | 150 | 98 | M6X18 | 72 |
10 | 0001-1081 | 35 | 5 | 20 | 150 | 98 | M6X18 | 72 |
20 | 0001-1082 | 35 | 5 | 20 | 150 | 98 | M6X18 | 72 |
Product specification
Capacities | 0.5, 1, 2, 5, 10, 20 tonnes |
Full load output | 2.0 (±0.25%) mV/V |
Zero load output | <±2.0 % |
Excitation (max) | 10 (15) V |
Accuracy | <0.25 % |
Repeatability | <0.1 % |
Input resistance | 750 (±20) Ω |
Output resistance | 700 (±2) Ω |
Compensated temp. range | -10 to +40 °C |
Operating temp. range | -20 to +60 °C |
Temp. coefficient on zero | <0.005 % Capacity/°C |
Temp. coefficient on span | <0.005 % Capacity/°C |
Safe overload | 150 % |
Insulation | 500MOhms @ 100Vdc |
Environmental protection | IP68 |