Yale Grip

Description

A four legged grip leading from a central lifting or pulling eye, that is weaved around the product to secure it during use. Manufactured using a Kelvar braid for strength.

Supplied in a variety of sizes covering both products diameter and strengths. Available in standard and extended leg configurations when greater holding capacity required.

Key features

  • Lightweight
  • Colour coded depicting size and strength
  • Ease of application

Applications

  • Holding of product during on board cable operations
  • Holding of cable or product during launching or deployment of product to the sea floor

Dimensional data

Part Number Eye diameter Minimum cable diameter inches (mm) Maximum Cable Diameter Inches (mm) Average Break Strength 1000's of lbs (kg) Work Load 1000's of lbs (kg) Tail Length Ft (m) Eye size Inches (cm) Colour
944504T 7/16" (11) 3/16" (5) 1/2" (12) 6 (2.7) 1.2 (.5) 4.5 (1.4) 6 (15) Red
944505T 9/16" (14) 1/4" (6) 3/4" (18) 12 (5.4) 2.4 (1.1) 5.5 (1.7) 6 (15) Blue
944506T 11/16" (17) 3/8" (9) 7/8" (22) 18 (8.1) 3.6 (1.6) 6.5 (2.0) 6 (15) Green
944507T 7/8" (22) 1/2" (12) 1" (25) 30 (1.6) 6.0 (2.7) 8 (2.4) 8 (20) Orange
944508T 1" (24) 5/8" (16) 1-1/8" (28) 48 (21.7) 9.6 (4.3) 10 (3.0) 8 (20) Yellow
944509T 1-1/4" (30) 7/8" (22) 1-3/4" (44) 72 (32.6) 14.4 (6.5) 16 (4.9) 12 (30) Black
944510T 1-1/2" (36) 1-1/8" (27) 3" (76) 120 (54.4) 24 (10.8) 22 (6.7) 16 (41) Red
944511T 1-3/4" (42) 1-3/8" (33) 3-1/2" (90) 180 (81.6) 36 (16.3) 28 (8.5) 18 (46) Blue
944512T 2" (48) 2" (48) 4" (102) 290 (131.5) 58 (26.3) 34 (10.3) 18 (46) Green
944513T 2-1/4" (60) 3-1/4" (78) 5" (127) 365 (165.5) 73 (33.1) 40 (12.2) 20 (51) Orange
944514T 2-1/2" (64) 4" (102) 6" (152) 450 (204.1) 90 (40.8) 52 (15.8) 24 (61) Yellow

Associated Tools/Equipment:

Friction Tape
Stainless Steel Banding Tape

Related products

Cable Working Equipment

BTL Stopper

Find out more