Description
The Subsea Shackle Load Cell has been designed to measure loads in a subsea environment. DLM’s subsea shackles are suited to fit leading industry Crosby and GN shackles.
The Subsea Shackle Load Cell can be used with a TW-3.0-S handheld display, a custom enclosure/display unit, or integrated with a client’s existing systems. As standard, the Subsea Shackle Load Cell comes with 20m of subsea cable but longer cable options are available.
Key features
- Rugged design
- Optional internal 4-20mA or RS485 Amplifier for longer cable lengths
- Subsea connector and cable
- Designed for standard Crosby and GN Shackle sizes
Applications
- Subsea moorings
- Subsea vehicle towing tension monitoring
- Anchoring tension monitoring
- Cable recovery/repair
Dimensional data
Load Capacity (Tonnes) | Part Number | Shackle | A | B | C | ØD | E | F | G | H | ØI | Proof Load Tonnes | Accuracy (% FRO) | Resolution (Kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 0001 – 1203 | Crosby G2130 | 146 | 76 | 31.8 | 35 | 107 | 51.5 | 235 | 100 | 60 | 18 | <±1 | 5 |
25 | 0001 – 1204 | Crosby G2130 | 225 | 106 | 44.5 | 50 | 162 | 73 | 300 | 100 | 86 | 37.5 | <±1 | 10 |
55 | 0001 – 1205 | Crosby G2130 | 327 | 145 | 66.5 | 70 | 246 | 105 | 385 | 100 | 114 | 82.5 | <±1 | 50 |
85 | 0001 – 1206 | GN H9 | 365 | 165 | 76 | 82 | 308 | 127 | 444 | 110 | 130 | 127.5 | ±1 | 100 |
120 | 0001 – 1207 | GN H10 | 416 | 200 | 89 | 95 | 347 | 150 | 493 | 110 | 150 | 180 | ±1 | 100 |
200 | 0001 – 1208 | GN H10 | 530 | 260 | 120 | 125 | 450 | 180 | 600 | 140 | 235 | 300 | ±1 | 100 |
300 | 0001 – 1209 | GN H10 | 565 | 305 | 130 | 150 | 534 | 200 | 640 | 150 | 287 | 350 | ±1 | 100 |
400 | 0001 – 1210 | GN H10 | 655 | 350 | 165 | 175 | 600 | 230 | 720 | 185 | 345 | 600 | ±1 | 100 |
500 | 0001 – 1211 | GN H10 | 710 | 370 | 180 | 185 | 610 | 255 | 780 | 200 | 375 | 750 | ±1 | 100 |
Product specification
Pin, Bobbin & nut material: | 17-4PH Stainless steel |
Bridge resistance: | 350Ω - 1000Ω |
Operating temperature: | -20°C to +60°C |
Display: | TW3.0-S cabled handheld display / Custom display with internal signal conditioner in Load Cell for increased cable lengths |
Cable Length: | 20m as standard with TW-3.0-S display / 30m+ with internal signal |
Cable Type: | Subsea rated 4 core twisted pair PU2STP cable with over moulded MCIL-4F |
Load Cell Connector: | MCBH-4M |
Sealing: | Face and barrel O ring sealed. Pressure tested to 250 Bar |
Calibration: | Supplied with calibration, proof load and test certificates to traceable to UKCA BS EN ISO 7500-1 2018 |
Packaging: | Wooden stowage case for larger capacities |
Signal Processor types: | 4-20mA Amplifier / RS485 MODBUS / RS485 ASCII / 0-10v |